Table 1. Estimated Shale Gas Technically Recoverable Resources for Select Basins in 32 Countries, Compared to Existing Reported Reserves, Production and Consumption during 2009 -- EIA
2009 Natural Gas Market1 (trillion cubic feet, dry basis) | Proved Natural Gas Reserves2 (trillion cubic feet) | Technically Recoverable Shale Gas Resources (trillion cubic feet) | |||
Production | Consumption | Imports (Exports) | |||
Europe | |||||
France | 0.03 | 1.73 | 98% | 0.2 | 180 |
Germany | 0.51 | 3.27 | 84% | 6.2 | 8 |
Netherlands | 2.79 | 1.72 | (62%) | 49.0 | 17 |
Norway | 3.65 | 0.16 | (2,156%) | 72.0 | 83 |
U.K. | 2.09 | 3.11 | 33% | 9.0 | 20 |
Denmark | 0.30 | 0.16 | (91%) | 2.1 | 23 |
Sweden | - | 0.04 | 100% | 41 | |
Poland | 0.21 | 0.58 | 64% | 5.8 | 187 |
Turkey | 0.03 | 1.24 | 98% | 0.2 | 15 |
Ukraine | 0.72 | 1.56 | 54% | 39.0 | 42 |
Lithuania | - | 0.10 | 100% | 4 | |
Others(3) | 0.48 | 0.95 | 50% | 2.71 | 19 |
North America | |||||
United States(4) | 20.6 | 22.8 | 10% | 272.5 | 862 |
Canada | 5.63 | 3.01 | (87%) | 62.0 | 388 |
Mexico | 1.77 | 2.15 | 18% | 12.0 | 681 |
Asia[-Pacific] | |||||
China | 2.93 | 3.08 | 5% | 107.0 | 1,275 |
India | 1.43 | 1.87 | 24% | 37.9 | 63 |
Pakistan | 1.36 | 1.36 | - | 29.7 | 51 |
Australia | 1.67 | 1.09 | (52%) | 110.0 | 396 |
Africa | |||||
South Africa | 0.07 | 0.19 | 63% | - | 485 |
Libya | 0.56 | 0.21 | (165%) | 54.7 | 290 |
Tunisia | 0.13 | 0.17 | 26% | 2.3 | 18 |
Algeria | 2.88 | 1.02 | (183%) | 159.0 | 231 |
Morocco | 0.00 | 0.02 | 90% | 0.1 | 11 |
Western Sahara | - | - | | - | 7 |
Mauritania | - | - | | 1.0 | 0 |
South America | |||||
Venezuela | 0.65 | 0.71 | 9% | 178.9 | 11 |
Colombia | 0.37 | 0.31 | (21%) | 4.0 | 19 |
Argentina | 1.46 | 1.52 | 4% | 13.4 | 774 |
Brazil | 0.36 | 0.66 | 45% | 12.9 | 226 |
Chile | 0.05 | 0.10 | 52% | 3.5 | 64 |
Uruguay | - | 0.00 | 100% | 21 | |
Paraguay | - | - | | 62 | |
Bolivia | 0.45 | 0.10 | (346%) | 26.5 | 48 |
Total of above areas | 53.1 | 55.0 | 3% | 1,001[*] | 6,622 |
Total world | 106.5 | 106.7 | 0% | 6,609 | |
1Dry production and consumption: EIA, International Energy Statistics, as of March 8, 2011.
2 Proved gas reserves: Oil and Gas Journal, Dec., 6, 2010, P. 46-49.
3Romania, Hungary, Bulgaria.
4U.S. data are from various EIA sources.
[*Excluding the United States – D.R.]
(Please see my post "World Shale Gas Resources Outside US Assessed," here. -- D.R.)
No comments:
Post a Comment